JENNAIR Panel-ready 30” Warming Drawer - Panel Ready (JWD3030EX)
UPC: 883049370514
JENNAIR Panel-ready 30” Warming Drawer - Panel Ready (JWD3030EX) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
JennAir Curate Rebate 2H 2026
GET UP TO 15% OFF IN INSTANT SAVINGS
Ends: 2026-12-31
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Sensor Temperature Control
- ✔ Slow Roast Function
- ✔ Bread Proofing Function
- ✔ Approved for Indoor/Outdoor Use
- ✔ Humidity Slide Control
- ✔ 1.5 Cubic Foot Capacity
JENNAIR Panel-ready 30” Warming Drawer - Panel Ready (JWD3030EX) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Controls
| Control Location | Interior Up Front |
| Control Type | Knobs |
| Temperature Range | 90f - 225f |
Details
| Number of Racks | 2 |
| Warming Drawer Selections | Power On Indicator Light, Proofing, Slow Cook |
| Design Expression | Panel-ready |
| Heating Elements | 600 W |
Certifications
| UL | Yes |
| Prop 65 | California Residents Only - Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov. |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Other
| Capacity (Cu Ft) | 1.50 |
| Capacity(FT3,cubic feet) | 1.50 |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 9.63 ft |
| Dimensional Weight | 119.65 lbs. |
| Total of Cubes | 9.63 ft |
| Total of Dimensional Weight | 119.65 lbs. |
Exterior Details
| Drawer Front | Stainless |
| Front Frame | Stainless |
| Knob Color | Black |
Warming Drawer Details
| Removable Drawer | Yes |
| Sensor Temperature Manangement | Yes |
Dimensions & Weight
| Width | 33 in. |
| Height | 16 in. |
| Length | 31.5 in. |
| Weight | 115 lbs. |
| Carton Depth | 31 1/2 |
| Carton Height | 16 |
| Carton Width | 33 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 9 1/8 |
| Cutout Width (in) | 28 1/2 |
| Gross Weight | 115 |
| Net Weight | 90.0 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 9.1250 |
| Cutout Width(IN,inches) | 28.5000 |
| Depth(IN,inches) | 25.0000 |
| Net Weight(LB,pounds) | 90 |
| Carton Depth(IN,inches) | 31.5000 |
| Carton Height(IN,inches) | 16.0000 |
| Carton Width(IN,inches) | 33.0000 |
| Cutout Height Min(IN,inches) | 9.1250 |
| Gross Weight(LB,pounds) | 115 |
| Cutout Depth | 24 |
| Cutout Height | 9.125 |
| Cutout Width | 28.5 |
| carton depth | 31.5 |
| carton height | 16 |
| carton width | 33 |
| gross weight | 64 |
| net weight | 0 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 33 in. |
| Shipping Height | 16 in. |
| Shipping Length | 36.5 in. |
| Shipping Weight | 155 lbs. |
| Total of Shipping Weight | 155 lbs. |
| Source | Calculation |
Dimensions
| Capacity | 1.5 Cu. Ft. |
| Common Size | 30 In |
| Cutout Depth | 24 In |
| Cutout Height | 9-1/8 In |
| Cutout Width | 28-1/2 In |
| Depth | 25 In |
| Gross Weight | 115 Lbs |
| Height | 10-1/4 In |
| Net Weight | 90 Lbs |
| Width | 29-3/4 In |
Certifications
California Prop 65




