JENNAIR Rise™ 48" Gas Rangetop - Stainless Steel (JGCP548HL)
UPC: 883049469843
JENNAIR Rise™ 48" Gas Rangetop - Stainless Steel (JGCP548HL) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
JennAir Curate Rebate 2H 2026
GET UP TO 15% OFF IN INSTANT SAVINGS
Ends: 2026-12-31
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Electronic Ignition with Flame-Sensing Reignition
- ✔ Cast Iron Grates
- ✔ RISE Design Expression
- ✔ Halo-Effect Knobs
- ✔ Chrome-Infused Griddle
- ✔ 20,000 BTU Dual-Stacked PowerBurner
- ✔ 18,000 BTU Dual-Stacked PowerBurner
- ✔ Electronic Ignition with Flame-Sensing™ Reignition
JENNAIR Rise™ 48" Gas Rangetop - Stainless Steel (JGCP548HL) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Controls
| Control Location | Front |
| Control Type | Knobs |
Cooktop Details
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Porcelain Coated Steel |
| Digital Display | No |
| Griddle Included | Yes, Integrated |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | No |
| Installs Over Built-In Oven | No |
| Ignition Type | Flame-sensing™ Re-ignition |
Certifications
| UL | Yes |
| Prop 65 | California Residents Only - Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov. |
Electrical
| Power Cord Included | Yes |
| 208V Compatible | No |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.1 ft |
| Dimensional Weight | 249.89 lbs. |
| Total of Cubes | 20.1 ft |
| Total of Dimensional Weight | 249.89 lbs. |
Details
| Fuel Type | Gas |
| Installs Over Built-In Oven | No |
| LP Convertible | Yes - Kit Included |
| Digital Display | No |
| Cooktop Configuration | Burners With Integrated Griddle |
| Design Expression | Rise™ |
| Power Outage Compatible | Yes (gas Cooktop Burners Only) |
Element/Burner Details
| Center Front Element-Burner Type | Dual |
| Center Rear Element-Burner Type | Dual |
| Cooktop Element Style | Sealed Burner |
| Cooktop Type | Rangetop |
| Left Front Element-Burner Type | Dual |
| Number of Cooking Element-Burners | 6 |
| Power Boost | No |
| Automatic Pan Detection | No |
| Center Front Element-Burner Power | 20,000 Btu |
| Center Rear Element-Burner Power | 9,000 Btu |
| Left Front Element-Burner Power | 20,000 Btu |
| Left Rear Element-Burner Power | 18,000 Btu |
| Left Rear Element-Burner Type | Dual-stacked Burner |
| Right Front Element-Burner Power | 20,000 Btu |
| Right Rear Element-Burner Power | 18,000 Btu |
| Right Rear Element-Burner Type | Dual-stacked Burner |
Ventilation Details
| Downdraft Vent | No |
Dimensions & Weight
| Width | 51.63 in. |
| Height | 19.5 in. |
| Length | 34.5 in. |
| Weight | 187 lbs. |
| Carton Depth | 34 1/2 |
| Carton Height | 19 1/2 |
| Carton Width | 51 11/16 |
| Cutout Depth (in) | 22 1/4 |
| Cutout Width (in) | 47 3/8 |
| Gross Weight | 187 |
| Maximum Height | 11 15/16 |
| Net Weight | 161.0 |
| Cutout Depth Min(IN,inches) | 22.2500 |
| Cutout Depth(IN,inches) | 22.2500 |
| Cutout Width Max(IN,inches) | 47.8750 |
| Cutout Width Min(IN,inches) | 47.3750 |
| Cutout Width(IN,inches) | 47.3750 |
| Depth(IN,inches) | 27.5000 |
| Maximum Height(IN,inches) | 11.9375 |
| Net Weight(LB,pounds) | 161 |
| Carton Depth(IN,inches) | 34.5000 |
| Carton Height(IN,inches) | 19.5000 |
| Carton Width(IN,inches) | 51.6875 |
| Gross Weight(LB,pounds) | 187 |
| Cutout Depth | 22.25 |
| Cutout Depth Min | 22.25 |
| Cutout Width | 47.375 |
| Cutout Width Max | 47.875 |
| Cutout Width Min | 47.375 |
| carton depth | 34.5 |
| carton height | 19.5 |
| carton width | 51.63 |
| gross weight | 187 |
| net weight | 161 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 51.69 in. |
| Shipping Height | 19.5 in. |
| Shipping Length | 39.5 in. |
| Shipping Weight | 227 lbs. |
| Total of Shipping Weight | 227 lbs. |
| Source | Calculation |
Exterior Details
| Knob Color | Stainless Steel |
| Knob Type | Metal |
Dimensions
| Common Size | 48 |
| Cutout Depth | 22-1/4 In |
| Cutout Depth Min | 22-1/4 In |
| Cutout Width | 47-3/8 In |
| Cutout Width Max | 47-7/8 In |
| Depth | 27-1/2 In |
| Gross Weight | 164 Lbs |
| Height | 7-7/16 In |
| Net Weight | 138 Lbs |
| Width | 47-7/8 In |
Grate Details
| Grate Details | Continuous, Dishwasher Safe, Individual, Matte Finish, Porcelain Coated Cast Grates |
Certifications
California Prop 65

