KITCHENAID 44 Dba Panel-ready Two-rack Flush Dishwasher With Door-open Dry System - Panel Ready (KDTF324PPA)
UPC: 883049639246
KITCHENAID 44 Dba Panel-ready Two-rack Flush Dishwasher With Door-open Dry System - Panel Ready (KDTF324PPA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Kitchenaid Buy More Save More Delivery And Installation Allowance
KITCHENAID "BUY MORE SAVE MORE" DELIVERY AND INSTALLATION ALLOWANCE
Ends: 2026-10-31
KitchenAid + NMG: Up to $4,000 Exclusive Rebate Q4 2026
Receive Up To $4,000 On Qualifying KitchenAid Appliances When You Shop Local
Ends: 2026-12-31
Kitchenaid Craft Your Dream Kitchen Instant Rebate
KitchenAid "Craft Your Dream Kitchen" Earn up to a $3000 rebate Instantly!
Ends: 2026-12-31
KITCHENAID BUY MORE SAVE MORE DELIVERY AND INSTALLATION ALLOWANCE
Kitchenaid ?Buy More Save More” Delivery And Installation Allowance
Ends: 2026-12-09
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ 14 Place Settings
- ✔ Triple Filtration System
- ✔ Panel-Ready Design
- ✔ Leak Identification System
- ✔ Integrated Water Softener
- ✔ 44 dBA
- ✔ Extended Dry Option
- ✔ Durable Stainless Steel Interior
- ✔ 4 Fold-Down Stemware Holders
- ✔ Top Controls
- ✔ Adjustable Upper Rack
- ✔ End-of-Cycle Signal
- ✔ ADA Compliant (US Only)
- ✔ Energy Star® Certified
- ✔ ProWash™ Cycle
Documents
KITCHENAID 44 Dba Panel-ready Two-rack Flush Dishwasher With Door-open Dry System - Panel Ready (KDTF324PPA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
This KitchenAid® Flush Dishwasher turns dirty work into something beautiful. Adjustable upper and lower racks offer loading flexibility so you can make room for tall and bulky items. Automatic Door-Open Dry System circulates fresh air for enhanced drying power. And the Panel-Ready Design lets you match your cabinetry for a completely seamless look.
Product Features
Product Specifications
Exterior Details
| Handle Color | N/A |
| Control Panel Color | Black |
| Door Style | Panel Ready |
| Window | No |
| Handle Material | N/A |
| Magnetic Door | Yes |
Details
| Built-In Water Softener | Yes |
| Dishwasher Cycle Selection | Express Wash, Normal, ProWash™, Rinse, Tough |
| Dishwasher Option Selections | Delay, Door Open Dry, Extended Dry, Hi Temp Wash, Sani Rinse, Top Rack Wash |
| Dishwasher Type | Built-In |
| Dispensers | Detergent and Rinse Aid |
| Drying System Type | Open Door System |
| Fingerprint Resistant | No |
| Handle Material | N/A |
| Motor Horsepower | 9/10 HP |
| Number of Place Settings | 14 |
| Number of Racks | 2 |
| Number of Wash Levels | 3 |
| Number of Washarms | 3 |
| Rack Material | Nylon |
| Rinse Aid Dispenser Level Indicator | No |
| Sensor | Yes |
| Sound Package | Yes |
| True Hold Door | Yes |
| Tub Material | Stainless Steel |
| Tub Style | Built-in Tall Tub 24in. |
| Wash System | Filter |
| Wash System Type | Removable Filter |
| Water Filtration | Yes |
| Window | No |
Controls
| Automatic Temperature Controls | Yes |
| Control Type | Electronic Touch |
| End of Cycle Signal | Yes |
| Status Light | No |
| Control Location | Top |
Rack Details
| Culinary Basket | Yes |
| Lower Rack Cushion-Tip Tines | No |
| Lower Rack Extras | Two Caddies |
| Lower Rack Fold-Down Tines | No |
| Lower Rack Glides | Non Ball Bearings |
| Lower Rack Style | Straight |
| Lower Rack Utility Basket | Yes |
| Second Level Rack Adjustable | Yes |
| Second Level Rack Cushion-Tip Tines | No |
| Second Level Rack Extras | 4 Plastic Cup Shelf Overmolded |
| Second Level Rack Fold-Down Tines | No |
| Second Level Rack Glides | Non Ball Bearings |
| Silverware Basket Covers | Yes |
| Silverware Basket Location | Bottom Rack |
| Silverware Basket Type | Full Length Splittable |
| Third Level Rack Adjustable | No |
| Third Level Rack Glides | N/A |
| Third Level Rack Removable | N/A |
| Third Level Rack Type | NA |
Cycles
| Number of Wash Cycles | 5 |
Interior Details
| Interior Light | No |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Silverware Basket Details
| Silverware Basket Covers | Yes |
| Silverware Basket Location | Bottom Rack |
Installation Considerations
| Hoses Included | Yes, Drain |
Electrical
| Power Cord Included | No |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Dimensions & Weight
| Width | 60.41 in. |
| Height | 82.38 in. |
| Length | 21.88 in. |
| Weight | 86.2 lbs. |
| Cutout Depth | 58.10 cm, 22-7/8 in |
| Cutout Height | 82.08 cm, 32-313/1000 in |
| Cutout Width | 60.01 cm, 23-5/8 in |
| Depth Closed Excluding Handles | 55.56 cm, 21-7/8 in |
| Depth Closed Including Handles | 62.55 cm, 24-5/8 in |
| Depth Excluding Doors | 55.56 cm, 21-7/8 in |
| Depth With Door Open 90 Degree | 120.02 cm, 47-1/4 in |
| Gross Weight | 39.10 kg, 86-1/5 lbs |
| Net Weight | 37.19 kg, 81-49/50 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 65.41 in. |
| Shipping Height | 87.38 in. |
| Shipping Length | 26.88 in. |
| Shipping Weight | 126.2 lbs. |
| Total of Shipping Weight | 126.2 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 63 ft |
| Dimensional Weight | 783.18 lbs. |
| Total of Cubes | 63 ft |
| Total of Dimensional Weight | 783.18 lbs. |
Certifications
| ADA Compliant | Yes (US Only) |
| CUL | Yes |
| NSF Certified | Yes |
| Star K Certified | No |
| Energy Star Qualified | ENERGY STAR® Qualified |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Prop 65 | Standard |
Dimensions
| Cutout Depth | 22-7/8 in |
| Cutout Height | 32-313/1000 in |
| Cutout Width | 23-5/8 in |
| Depth | 21-7/8 in |
| Depth Closed Excluding Handles | 21-7/8 in |
| Depth Closed Including Handles | 24-5/8 in |
| Depth Excluding Doors | 21-7/8 in |
| Depth With Door Open 90 Degree | 47-1/4 in |
| Gross Weight | 86-1/5 lbs |
| Height | 32-5/16 in |
| Maximum Height | 35-7/16 in |
| Minimum Height | 32-5/16 in |
| Net Weight | 81-49/50 lbs |
| Width | 23-9/16 in |
Certifications
California Prop 65










